Women's Basketball
Back Row: #20 Amanda Watson, #21 Kim Ralstin, #22 Hannah Williams, and #23 Justine Chadd
Front Row: #10 Bailey Rush, #14 Jessica Davis, and #15 Yein Song
*Amanda Watson got 2nd team all league and Justine Chadd got honorable mention.
| Date | Opponent | Location | W/L | Score |
| Nov. 30 | Fowler | Mullinville | L | 53-54 |
| Dec. 4 | Larned | Larned | W | 46-29 |
| Dec. 7 | Spearville | Larned | L | 27-40 |
| Dec. 8 | Pawnee Hts. | Larned | L | 55-57 |
| Dec. 11 | Macksville* | HERE | W | 55-53 |
| Dec. 14 | Meade | There | W | 29-28 |
| Dec. 18 | Skyline | There | L | 16-33 |
| Jan. 4 | South Central* | HERE | W | 41-34 |
| Jan. 8 | Bucklin | There | L | 45-48 |
| Jan. 15 | Spearville* | HERE | W | 49-43 |
| Jan. 18 | Jetmore | There | W | 39-37 |
| Jan. 19 | SPIAA Pre-Tourney, TBA | Dodge City | W | 55-35 |
| Jan. 21-26 | SPIAA Tourney, TBA | Dodge City |
L W |
34-58 49-24 |
| Jan. 29 | Ingalls | Mullinville | W | 47-29 |
| Feb. 1 | Minneola* | HERE | W | 49-24 |
| Feb. 5 | South Gray | Montezuma | L | 24-63 |
| Feb. 8 | Ashland | There | L | 38-63 |
| Feb. 12 | Greensburg* | HERE | L | 55-58 |
| Feb. 15 | Pawnee Heights | Rozel | L | 41-46 |
| Feb. 19 | Regionals-Macksville | HERE | W | 52-47 |
| Feb. 22 | Regionals-Skyline | There | L | 36-50 |
Click on underlined games for pictures and stats
Page Designed By: Hannah Williams